Acronyms
ASCT | Advanced Site Characterization Tools |
ATV | Acoustic Televiewer |
BTEX | Benzene, Toluene, Ethylbenzene, And Xylenes |
CPT | Cone Penetrometer Testing |
CSM | Conceptual Site Model |
DFN | Discrete Fracture Network |
DNAPL | Dense Non-Aqueous Phase Liquid |
DyeLIF© | Dye-Enhanced Laser Induced Fluorescence |
EC | Electrical Conductivity |
ECD | Electron Capture Detector |
EM | Electromagnetic |
ERI | Electrical Resistivity Imaging |
ERT | Electric Resistivity Tomography |
EXIF | Exchange Image File |
FAA | Federal Aviation Administration |
FACT | Flute Activated Carbon Technique |
FDEM | Frequency Domain Electromagnetic |
FID | Flame Ionization Detector |
FLUTe T | FLUTe Transmissivity Profiler |
FLUTeTM | Flexible Liner Underground Technology |
FOV | Field of View |
GC | Gas Chromatograph |
GCP | Ground control Point |
GNSS | Global Navigation Satellite System |
GPR | Ground Penetrating Radar |
GPS | Global Positioning System |
GRM | Generalized Reciprocal Method |
GSD | Ground Sampling Distance |
HPFM | Heat Pulse Flowmeter |
HPT | Hydraulic Profiling Tool |
HPT-GWP | HPT Groundwater Profiler |
HPT-GWS | HPT Groundwater Sampler |
IMU | Inertial measurement unit |
IR | Infrared |
ISO | Sensitivity of Camera Sensor to Light |
LED | Light Emitting Diode |
LiDAR | Light Detection and Ranging |
LIF | Laser-Induced Fluorescence |
LNAPL | Light Non-Aqueous Phase Liquid |
LWIR | Long-Wave Infrared |
MASW | Multichannel Analysis of Surface Waves |
MiHPT | Membrane Interface Hydraulic Profiling Tool |
MIP | Membrane Interface Probe |
MTBE | Methyl Tertiary-Butyl Ether |
NAPL | Non-Aqueous Phase Liquid |
NMR | Nuclear Magnetic Resonance |
NNLS | Non-negative least squares |
OIP | Optical Image Profiler |
OIP-G | Optical Image Profiler-Green |
OTV | Optical Televiewer |
PAH | Polycyclic Aromatic Hydrocarbons |
PCE | Tetrachloroethene |
PID | Photo Ionization Detector |
QA | Quality Assurance |
QC | Quality Control |
RADAR | Radio Detection and Ranging |
RE | Reference Emitter |
%RE | Response Relative to A Reference Emitter Calibration Standard |
ROST | Rapid Optical Screening Tool |
RPAS | Remotely piloted aircraft system |
RTK | Real-Time Kinematic |
SEER | Scenario Evaluator for Electrical Resistivity |
SVOC | Semi-Volatile Organic Compound |
TarGOST | Tar-Specific Green Optical Screening Tool |
TCE | Trichloroethene |
TDEM | Time Domain Electromagnetic |
UAS | Unmanned Aircraft Systems |
UAV | Unmanned Aerial Vehicle |
USEPA | Unite States Environmental Protection Agency |
USGS | U.S. Geological Survey |
UV | Ultraviolet |
UVOST® | Ultraviolet Optical Screening Tool |
VIS | Visible Spectrum |
VOC | Volatile Organic Compound |
VRS | Vertical Resistivity Sounding |
Waterloo ASP | Waterloo Advanced Profiling System |
XRF | X-Ray Fluorescence |
XSD | Halogen Specific Detectors |
Click here to download the entire document.